Publication List
101 TO 150 OF 213
| Author | Title | Year | Publisher |
|---|---|---|---|
| Erberber, Ebru, Stephens, Maria, Mamedova, Saida, Ferguson, Sharlyn, Kroeger, Teresa | March 2015: Socioeconomically Disadvantaged Students Who Are Academically Successful: Examining Academic Resilience Cross-Nationally | 2015 | IEA |
| Mirazchiyski, Plamen | November 2014: Is the Use of ICT in the Classroom Associated With Student Achievement in Arab Countries Participating in TIMSS at Grade 8? | 2014 | IEA |
| The Significance of TIMSS and TIMSS Advanced | 2013 | Akademika Publishing | |
| Afana, Yasin, Lietz, Petra, Tobin, Mollie | The relationship between school resources and mathematics achievement at Grade 8 | 2013 | |
| Ламева, д-р Бети , Рамадани, Решад | Извештај за постигањата на учениците во Република Македонија | 2013 | |
| التقرير الوطني الأردني عن الدراسة الدولية للرياضيات والعلوم لعام 2011 (TIMSS 2011) | 2013 | ||
| PIRLS - TIMSS 2011. Estudio Internacional de progreso en comprensión lectora, matemáticas y ciencias. | 2013 | MINISTERIO DE EDUCACIÓN, CULTURA Y DEPORTE | |
| Belaid Mhirsi, Chedia, Abelwahed, Souad, Houda Helali, Selmi, Ben Khalifa, Soumaya | Participation of Tunisia in the international assessment "Trends in International Mathematics and Science Study" | 2013 | CNIPRE |
| Caygill, Robyn, Kirkham, Sarah, Marshall, Nicola | Year 9 students' science achievement in 2010/11 | 2013 | |
| Ababneh, Abdullah, Abulibdeh, Khattab, Altweisi, Ahmad, Hamid, Sheren, Ababneh, Emad | Jordanian National Report on the Trends in Mathematics and Science Study (TIMSS) 2011 | 2013 | |
| Kaur, Berinderjeet, Areepattamannil, Shaljan, Kok Leong, Boey | Singapore's perspective | 2013 | |
| TIMSS 2011 Malta report | 2013 | ||
| Caygill, Robyn, Kirkham, Sarah, Marshall, Nicola | Year 5 students' mathematics achievement in 2010/11 | 2013 | |
| Caygill, Robyn, Kirkham, Sarah, Marshall, Nicola | Year 5 students' science achievement in 2010/11 | 2013 | |
| Caygill, Robyn, Kirkham, Sarah, Marshall, Nicola | Year 9 students' mathematics achievement in 2010/11 | 2013 | |
| Foy, Pierre | TIMSS and PIRLS 2011 User Guide for the Fourth Grade Combined International Database | 2013 | Boston College |
| Martin, Michael O., Mullis, Ina V.S. | TIMSS and PIRLS 2011 | 2013 | Boston College |
| TIMSS 2015 Assessment Frameworks | 2013 | Boston College | |
| Brese, Falk, Mirazchiyski, Plamen | IERI Monograph Series | 2013 | IERI |
| Best, Maura, Knight, Pat, Lietz, Petra, Lockwood, Craig, Nugroho, Dita, Tobin, Mollie | The Impact of National and International Assessment Programmes on Education Policy, Particularly Policies Regarding Resource Allocation and Teaching and Learning Practices in Developing Countries | 2013 | EPPI-Centre |
| TIMSS 2011 User Guide for the International Database | 2013 | Boston College | |
| Mirazchiyski, Plamen | Providing School-Level Reports from International Large-Scale Assessments | 2013 | IEA |
| PIRLS & TIMSS 2011. Schülerleistungen in Lesen, Mathematik und Naturwissenschaft in der Grundschule. | 2012 | ||
| Kupari, Pekka, Sulkunen, Sari, Vettenranta, Jouni, Nissinen, Kari | Enemmän iloa oppimiseen | 2012 | Jyväskylän yliopistopaino |
| Ildikó, Balázsi , Péter, Balkányi, Ilona, Bánfi, Balázs, Szalay, Ildikó, Szepesi | PIRLS és TIMSS 2011 | 2012 | Oktatási Hivatal |
| Eivers, Eemer, Clerkin, Aidan | PIRLS & TIMSS 2011 | 2012 | Educational Research Centre |
| TIMSS 2011 | 2012 | ||
| Indagini IEA 2011 PIRLS e TIMSS | 2012 | INVALSI | |
| Kaur, Berinderjeet, Kok Leong, Boey, Areepattamannil, Shaljan, Qian, Chen | Singapore's perspective | 2012 | |
| Meelissen, Martina R. M., Netten, Andrea, Drent, M., Punter, R.A., Droop, M., Verhoeven, L. | PIRLS- en TIMSS-2011 | 2012 | Radboud Universiteit / Universiteit Twente |
| Provasnik, Stephen, Kastberg, David, Ferraro, David, Lemanski, Nita, Roey, Stephen, Jenkins, Frank | Highlights from TIMSS 2011 | 2012 | NCES |
| Sturman, Linda, Twist, Liz, Burge, Bethan, Sizmur, Juliet, Bartlett, Shelley, Cook, Rose, Lynn, Laura, Weaving, Harriet | PIRLS and TIMSS 2011 in Northern Ireland | 2012 | NFER |
| Thomson, Sue, Hillman, Kylie, Wernert, Nicole, Schmid, Marina, Buckley, Sarah, Munene, Ann | Monitoring Australian Year 4 student achievement internationally | 2012 | Australian Council for Educational Research |
| Konarzewski, Krzysztof | TIMSS i PIRLS 2011 | 2012 | |
| Thomson, Sue, Hillman, Kylie, Wernert, Nicole | Monitoring Australian Year 8 student achievement internationally | 2012 | Australian Council for Educational Research |
| TIMSS 2011 | 2012 | Waxmann | |
| Gielen, Sarah, Bellens, Kim, Belfi, Barbara, Van Damme, Jan | Het vierde leerjaar lager onderwijs in Vlaanderen | 2012 | |
| Ildikó, Balázsi , Ilona, Bánfi, Balázs, Szalay, Ildikó, Szepesi | TIMSS 2011 | 2012 | Oktatási Hivatal |
| Grønmo, Liv Si, Onstad, Torgeir, Nilsen, Trude, Hole, Arne, Aslaksen, Helmer, Borge, Inger Christin | Framgang, men langt fram | 2012 | Akademika forlag |
| Buljan Culej, Dr. Sc. Jasminka | TIMSS 2011 | 2012 | |
| Buljan Culej, Dr. Sc. Jasminka | TIMSS 2011 | 2012 | |
| Tomášek, Vladislav | Národní zpráva TIMSS 2011 | 2012 | Česká školní inspekce |
| Sturman, Linda, Burge, Bethan, Cook, Rose, Weaving, Harriet | TIMSS 2011 | 2012 | NFER |
| Kupari, Pekka, Vettenranta, Jouni, Nissinen, Kari | Oppijalähtöistä pedagogiikkaa etsimään | 2012 | |
| Martin, Michael O., Minnich, Chad A., Mullis, Ina V.S., Stanco, Gabrielle M., Arora, Alka, Centurino, Victoria A.S, Castle, Courtney E. | TIMSS 2011 Encyclopedia | 2012 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Foy, Pierre, Arora, Alka | TIMSS 2011 International Results in Mathematics | 2012 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Foy, Pierre, Stanco, Gabrielle M. | TIMSS 2011 International Results in Science | 2012 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Ruddock, Graham J., O'Sullivan, Christine Y., Preuschoff, Corinna | Quadro di riferimento di TIMSS 2011 | 2012 | INVALSI |
| Martin, Michael O., Mullis, Ina V.S. | Methods and Procedures in TIMSS and PIRLS 2011 | 2012 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Ruddock, Graham J., O'Sullivan, Christine Y., Preuschoff, Corinna | TIMSS 2011 Marcos de la evaluacion | 2012 | INEE |
