Publication List
151 TO 200 OF 213
| Author | Title | Year | Publisher |
|---|---|---|---|
| Resultados TIMSS 2011 – Chile | 2011 | ||
| Llameva, d-r Beti, Ramadani, Reshad | Raporti mbi të arriturat e nxënësve në Republikën e Maqedonisë | 2011 | |
| Garnier, Helen, Lemmens, Meike, Druker, Stephan L., Roth, Kathleen J. | Third International Mathematics and Science Study 1999 Video Study Technical Report | 2011 | NCES |
| Resultados de Colombiaen TIMSS 2007 | 2010 | ||
| Foy, Pierre, Olson, John F. | TIMSS 2007 User Guide for the International Database | 2009 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Ruddock, Graham J., O'Sullivan, Christine Y., Preuschoff, Corinna | TIMSS 2011 Assessment Frameworks | 2009 | Boston College |
| Thomson, Sue, Wernert, Nicole, Underwood, Catherine, Nicholas, Marina | TIMSS 2007 | 2008 | |
| Sturman, Linda, Ruddock, Graham J., Burge, Bethan, Styles, Ben, Lin, Yin, Vappula, Hanna | England's achievement in TIMSS 2007 | 2008 | NFER |
| Lietz, Petra, Wagemaker, Hans, Neuschmidt, Oliver, Hencke, Juliane | Educational Issues in the Middle East North Africa Region | 2008 | IEA |
| Mullis, Ina V.S., Martin, Michael O., Olson, John F. | TIMSS 2007 Technical Report | 2008 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Foy, Pierre | TIMSS 2007 International Mathematics Report | 2008 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Foy, Pierre | TIMSS 2007 International Science Report | 2008 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Olson, John F., Berger, Debra R., Milne, Dana, Stanco, Gabrielle M. | TIMSS 2007 Encyclopedia | 2008 | Boston College |
| IEA | The Second IEA International Research Conference | 2007 | IEA |
| Roth, Kathleen J., Druker, Stephan L., Garnier, Helen, Lemmens, Meike, Chen, Catherine, Kawanaka, Takako, Rasmussen, Dave, Trubacova, Svetlana, Warvi, Dagmar, Okamoto, Yukari, Gonzales, Patrick, Stigler, James, Gallimore, Ronald | Teaching Science in Five Countries | 2006 | NCES |
| Mullis, Ina V.S., Martin, Michael O., Foy, Pierre | IEA's TIMSS 2003 International Report on Achievement in the Mathematics Cognitive Domains | 2005 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Ruddock, Graham J., O'Sullivan, Christine Y., Arora, Alka, Erberber, Ebru | TIMSS 2007 Assessment Frameworks | 2005 | Boston College |
| Aggarwala, Narinder K. | Evaluation Report | 2004 | |
| Martin, Michael O., Mullis, Ina V.S., Chrostowski, Steven J. | TIMSS 2003 Technical Report | 2004 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Gonzalez, Eugenio J., Chrostowski, Steven J. | TIMSS 2003 International Mathematics Report | 2004 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Gonzalez, Eugenio J., Chrostowski, Steven J. | TIMSS 2003 International Science Report | 2004 | Boston College |
| Hiebert, James, Gallimore, Ronald, Garnier, Helen, Givvin, Karen B. , Hollingsworth, Hilary, Jacobs, Jennifer, Chui, Angel M.-Y., Wearne, Diana, Smith, Margaret, Kersting,Nicole, Manaster, Alfred, Tseng, Ellen, Etterbeek, Wallace, Manaster, Carl, Gonzales, Patrick, Stigler, James | Teaching Mathematics in Seven Countries | 2003 | NCES |
| Jacobs, Jennifer, Garnier, Helen, Gallimore, Ronald, Hollingsworth, Hilary, Givvin, Karen B. , Rust, Keith, Kawanaka, Takako, Smith, Margaret, Wearne, Diana, Manaster, Alfred, Etterbeek, Wallace, Hiebert, James, Stigler, James | Third International Mathematics and Science Study 1999 Video Study Technical Report | 2003 | NCES |
| Mullis, Ina V.S., Martin, Michael O., Smith, Teresa A., Garden, Robert A., Gregory,Kelvin D., Gonzalez, Eugenio J., Chrostowski, Steven J., O'Connor, Kathleen M. | TIMSS Assessment Frameworks and Specifications 2003 | 2003 | Boston College |
| Elley, Warwick B. | Evaluating the Impact of TIMSS-R (1999) in Low- and Middle-Income Countries | 2002 | Education Consultant EC |
| Mullis, Ina V.S., Martin, Michael O., Smith, Teresa A., Garden, Robert A., Gregory,Kelvin D., Gonzalez, Eugenio J., Chrostowski, Steven J., O'Connor, Kathleen M. | Marcos teoricos y especificaciones de evaluacion de TIMSS 2003 | 2002 | INCE |
| Schmidt, William H., Jorde, Doris, Cogan, Leland S., Barrier, Emilie, Gonzalo, Ignacio, Moser, Urs, Shimizu, Katsuhiko, Sawada, Toshio, Valverde, Gilbert A., McKnight, Curtis, Prawat, Richard S., Wiley, David E., Raizen, Senta A., Britton, Edward D., Wolfe, Richard G. | Characterizing Pedagogical Flow | 2002 | Kluwer Academic Publishers |
| Robitaille, David F., Beaton, Albert E. | Secondary Analysis of the TIMSS Data | 2002 | Kluwer Academic Publishers |
| Schmidt, William H., McKnight, Curtis, Houang, Richard T., Wang, HsingChi, Wiley, David E., Cogan, Leland S., Wolfe, Richard G. | Why Schools Matter | 2001 | Jossey-Bass |
| Gonzalez, Eugenio J., Miles, Julie A. | TIMSS 1999 User Guide for the International Database | 2001 | Boston College |
| Martin, Michael O., Gregory,Kelvin D., O'Connor, Kathleen M., Stemler, Steven E. | TIMSS 1999 Benchmarking Technical Report | 2001 | Boston College |
| Gregory,Kelvin D., Martin, Michael O. | Technical Standards for IEA Studies | 2001 | IEA |
| Mullis, Ina V.S., Martin, Michael O., Gonzalez, Eugenio J., O'Connor, Kathleen M., Chrostowski, Steven J., Gregory,Kelvin D., Garden, Robert A., Smith, Teresa A. | Mathematics Benchmarking Report: TIMSS 1999–Eighth Grade | 2001 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Gonzalez, Eugenio J., O'Connor, Kathleen M., Chrostowski, Steven J., Gregory,Kelvin D., Smith, Teresa A., Garden, Robert A. | Science Benchmarking Report: TIMSS 1999-Eighth Grade | 2001 | Boston College |
| Robitaille, David F., Beaton, Albert E., Plomp, Tjeerd | The Impact of TIMSS on the Teaching & Learning of Mathematics & Science | 2000 | Pacific Educational Press |
| Smith, Teresa A., Martin, Michael O., Mullis, Ina V.S., Kelly, Dana L. | Profiles of Student Achievement in Science at the TIMSS International Benchmarks | 2000 | Boston College |
| Kelly, Dana L., Mullis, Ina V.S., Martin, Michael O. | Profiles of Student Achievement in Mathematics at the TIMSS International Benchmarks | 2000 | Boston College |
| Martin, Michael O., Gregory,Kelvin D., Stemler, Steven E. | TIMSS 1999 Technical Report | 2000 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Fierros, Edward G., Goldberg, Amie L., Stemler, Steven E. | Gender Differences in Achievement | 2000 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Gonzalez, Eugenio J., Gregory,Kelvin D., Garden, Robert A., O'Connor, Kathleen M., Chrostowski, Steven J., Smith, Teresa A. | TIMSS 1999 International Mathematics Report | 2000 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Gregory,Kelvin D., Hoyle, Craig, Shen, Ce | Effective Schools in Science and Mathematics | 2000 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Gonzalez, Eugenio J., Gregory,Kelvin D., Smith, Teresa A., Chrostowski, Steven J., Garden, Robert A., O'Connor, Kathleen M. | TIMSS 1999 International Science Report | 2000 | Boston College |
| Stigler, James, Gonzales, Patrick, Kawanaka, Takako, Knoll, Stephen, Serrano, Ana | The TIMSS Videotape Classroom Study | 1999 | NCES |
| Martin, Michael O., Mullis, Ina V.S., Gonzalez, Eugenio J., Smith, Teresa A., Kelly, Dana L. | School Contexts for Learning and Instruction | 1999 | Boston College |
| Gonzalez, Eugenio J., Smith, Teresa A., Sibberns, Heiko | User Guide for the TIMSS International Database: Final year of secondary school | 1998 | Boston College |
| Orpwood, Graham, Garden, Robert A. | Assessing Mathematics and Science Literacy | 1998 | Pacific Educational Press |
| Mullis, Ina V.S., Martin, Michael O., Beaton, Albert E., Gonzalez, Eugenio J., Kelly, Dana L., Smith, Teresa A. | Mathematics and Science Achievement in the Final Year of Secondary School | 1998 | Boston College |
| Martin, Michael O., Kelly, Dana L. | Third International Mathematics and Science Study Technical Report: Volume III | 1998 | Boston College |
| User Guide for the TIMSS International Database: Primary and middle school years | 1997 | Boston College | |
| Vári, Péter | Are We Similar in Math and Science? | 1997 | IEA |
