Publication List
501 TO 550 OF 621
| Author | Title | Year | Publisher |
|---|---|---|---|
| Mullis, Ina V.S., Martin, Michael O., Smith, Teresa A., Garden, Robert A., Gregory,Kelvin D., Gonzalez, Eugenio J., Chrostowski, Steven J., O'Connor, Kathleen M. | Marcos teoricos y especificaciones de evaluacion de TIMSS 2003 | 2002 | INCE |
| PIRLS 2001 Encyclopedia | 2002 | Boston College | |
| Robitaille, David F., Beaton, Albert E. | Secondary Analysis of the TIMSS Data | 2002 | Kluwer Academic Publishers |
| Steiner-Khamsi, Gita, Torney-Purta, Judith, Schwille, John | New Paradigms and Recurring Paradoxes in Education for Citizenship | 2002 | Elsevier Science |
| Schmidt, William H., Jorde, Doris, Cogan, Leland S., Barrier, Emilie, Gonzalo, Ignacio, Moser, Urs, Shimizu, Katsuhiko, Sawada, Toshio, Valverde, Gilbert A., McKnight, Curtis, Prawat, Richard S., Wiley, David E., Raizen, Senta A., Britton, Edward D., Wolfe, Richard G. | Characterizing Pedagogical Flow | 2002 | Kluwer Academic Publishers |
| Amadeo, Jo-Ann, Torney-Purta, Judith, Lehmann, Rainer, Husfeldt, Vera, Nikolova, Roumiana | Civic Knowledge and Engagement | 2002 | IEA |
| Papanastasiou, Constantinos, Froese, Victor | Reading Literacy in 14 Countries | 2002 | University of Cyprus |
| Schmidt, William H., McKnight, Curtis, Houang, Richard T., Wang, HsingChi, Wiley, David E., Cogan, Leland S., Wolfe, Richard G. | Why Schools Matter | 2001 | Jossey-Bass |
| Gonzalez, Eugenio J., Miles, Julie A. | TIMSS 1999 User Guide for the International Database | 2001 | Boston College |
| Campbell, Jay R., Kelly, Dana L., Mullis, Ina V.S., Martin, Michael O., Sainsbury, Marian | Framework and Specifications for PIRLS Assessment 2001 | 2001 | Boston College |
| Torney-Purta, Judith, Lehmann, Rainer, Oswald, Hans, Schulz, Wolfram | Citizenship and Education in Twenty-Eight Countries | 2001 | IEA |
| Early Childhood Settings in 15 Countries | 2001 | High/Scope Press | |
| Pelgrum, Willem J., Anderson, Ronald E. | ICT and the Emerging Paradigm for Life-Long Learning (2nd ed.) | 2001 | IEA |
| Mullis, Ina V.S., Martin, Michael O., Gonzalez, Eugenio J., O'Connor, Kathleen M., Chrostowski, Steven J., Gregory,Kelvin D., Garden, Robert A., Smith, Teresa A. | Mathematics Benchmarking Report: TIMSS 1999–Eighth Grade | 2001 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Gonzalez, Eugenio J., O'Connor, Kathleen M., Chrostowski, Steven J., Gregory,Kelvin D., Smith, Teresa A., Garden, Robert A. | Science Benchmarking Report: TIMSS 1999-Eighth Grade | 2001 | Boston College |
| Gregory,Kelvin D., Martin, Michael O. | Technical Standards for IEA Studies | 2001 | IEA |
| Martin, Michael O., Gregory,Kelvin D., O'Connor, Kathleen M., Stemler, Steven E. | TIMSS 1999 Benchmarking Technical Report | 2001 | Boston College |
| Smith, Teresa A., Martin, Michael O., Mullis, Ina V.S., Kelly, Dana L. | Profiles of Student Achievement in Science at the TIMSS International Benchmarks | 2000 | Boston College |
| Robitaille, David F., Beaton, Albert E., Plomp, Tjeerd | The Impact of TIMSS on the Teaching & Learning of Mathematics & Science | 2000 | Pacific Educational Press |
| Martin, Michael O., Mullis, Ina V.S., Gonzalez, Eugenio J., Gregory,Kelvin D., Smith, Teresa A., Chrostowski, Steven J., Garden, Robert A., O'Connor, Kathleen M. | TIMSS 1999 International Science Report | 2000 | Boston College |
| Martin, Michael O., Gregory,Kelvin D., Stemler, Steven E. | TIMSS 1999 Technical Report | 2000 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Fierros, Edward G., Goldberg, Amie L., Stemler, Steven E. | Gender Differences in Achievement | 2000 | Boston College |
| Kelly, Dana L., Mullis, Ina V.S., Martin, Michael O. | Profiles of Student Achievement in Mathematics at the TIMSS International Benchmarks | 2000 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Gregory,Kelvin D., Hoyle, Craig, Shen, Ce | Effective Schools in Science and Mathematics | 2000 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Gonzalez, Eugenio J., Gregory,Kelvin D., Garden, Robert A., O'Connor, Kathleen M., Chrostowski, Steven J., Smith, Teresa A. | TIMSS 1999 International Mathematics Report | 2000 | Boston College |
| Stigler, James, Hiebert, James | The Teaching Gap | 1999 | The Free Press |
| Stigler, James, Gonzales, Patrick, Kawanaka, Takako, Knoll, Stephen, Serrano, Ana | The TIMSS Videotape Classroom Study | 1999 | NCES |
| Weikart, David P. | What Should Young Children Learn? | 1999 | High/Scope Press |
| Pelgrum, Willem J., Anderson, Ronald E. | ICT and the Emerging Paradigm for Life Long Learning | 1999 | IEA |
| Torney-Purta, Judith, Schwille, John, Amadeo, Jo-Ann | Civic Education Across Countries | 1999 | IEA |
| Martin, Michael O., Mullis, Ina V.S., Gonzalez, Eugenio J., Smith, Teresa A., Kelly, Dana L. | School Contexts for Learning and Instruction | 1999 | Boston College |
| Technical Standards for IEA Studies | 1999 | IEA | |
| Gonzalez, Eugenio J., Smith, Teresa A., Sibberns, Heiko | User Guide for the TIMSS International Database: Final year of secondary school | 1998 | Boston College |
| Orpwood, Graham, Garden, Robert A. | Assessing Mathematics and Science Literacy | 1998 | Pacific Educational Press |
| Martin, Michael O., Kelly, Dana L. | Third International Mathematics and Science Study Technical Report: Volume III | 1998 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Beaton, Albert E., Gonzalez, Eugenio J., Kelly, Dana L., Smith, Teresa A. | Mathematics and Science Achievement in the Final Year of Secondary School | 1998 | Boston College |
| Vári, Péter | Are We Similar in Math and Science? | 1997 | IEA |
| User Guide for the TIMSS International Database: Primary and middle school years | 1997 | Boston College | |
| Robitaille, David F. | National Contexts for Mathematics and Science Education | 1997 | Pacific Educational Press |
| Schmidt, William H., McKnight, Curtis, Valverde, Gilbert A., Houang, Richard T., Wiley, David E. | Many Visions, Many Aims: Volume 1 | 1997 | Kluwer Academic Publishers |
| Schmidt, William H., Raizen, Senta A., Britton, Edward D., Bianchi, Leonard J., Wolfe, Richard G. | Many Visions, Many Aims: Volume 2 | 1997 | Kluwer Academic Publishers |
| Martin, Michael O., Kelly, Dana L. | Third International Mathematics and Science Study Technical Report: Volume II | 1997 | Boston College |
| Harmon, Maryellen, Smith, Teresa A., Martin, Michael O., Kelly, Dana L., Beaton, Albert E., Mullis, Ina V.S., Gonzalez, Eugenio J., Orpwood, Graham | Performance Assessment in IEA's Third International Mathematics and Science Study | 1997 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Beaton, Albert E., Gonzalez, Eugenio J., Kelly, Dana L., Smith, Teresa A. | Mathematics Achievement in the Primary School Years | 1997 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Beaton, Albert E., Gonzalez, Eugenio J., Smith, Teresa A., Kelly, Dana L. | Science Achievement in the Primary School Years | 1997 | Boston College |
| Reading Literacy in an International Perspective | 1996 | NCES | |
| Plomp, Tjeerd, Anderson, Ronald E., Kontogiannopoulou-Polydorides, Georgia | Cross National Policies and Practices on Computers in Education | 1996 | Kluwer Academic Publishers |
| Wagemaker, Hans | Are Girls Better Readers? | 1996 | IEA |
| Robitaille, David F., Garden, Robert A. | Research Questions & Study Design | 1996 | Pacific Educational Press |
| Dickson, Peter, Cumming, Alister | Profiles of Language Education in 25 Countries | 1996 | NFER |
