Publication List
101 TO 150 OF 621
| Author | Title | Year | Publisher |
|---|---|---|---|
| ICCS 2022 European Report - Spain | 2024 | MINISTERIO DE EDUCACIÓN, CULTURA Y DEPORTE | |
| Wools, Saskia, Drijvers, Paul, Feskens, Remco, Molenaar, Dylan, van der Scheer, Emmelien | Validity and Measurement Properties in Technology-enhanced Test Items | 2024 | |
| Afana, Yasin, Brese, Falk, Kowolik, Hannah, Cortés, Diego, Schulz, Wolfram | ICCS 2022 User Guide for the International Database | 2024 | |
| Damiani, Valeria, Losito, Bruno, Agrusti, Gabriella, Schulz, Wolfram | ICCS 2022 European Report: Young Citizens' Views and Engagement in a Changing Europe | 2024 | Springer |
| Reynolds, Katherine A., Komakhidze, Maya, Fishbein, Bethany, von Davier, Matthias | PIRLS Insights: Aspects of Student Well-Being and Reading Achievement in PIRLS 2021 | 2024 | Boston College |
| Ababneh, Abdalla, Abulibdeh, Khattab, Shawashreh, Loay, Ababneh, Emad | PIRLS 2021-National Report Jordan | 2024 | |
| Bruun, Jens, Lieberkind, Jonas | ICCS 2022 National Report- Denmark | 2024 | Aarhus Universitet |
| Schulz, Wolfram, Ainley, John, Fraillon, Julian, Losito, Bruno, Agrusti, Gabriella, Damiani, Valeria, Friedman, Tim | ICCS 2022 International Report: Education for Citizenship in Times of Global Change | 2024 | Springer |
| Fraillon, Julian, Rožman, Mojca, Duckworth, Daniel, Dexter, Sara, Bundsgaard, Jeppe, Schulz, Wolfram | ICILS 2023 Assessment Framework | 2024 | Springer |
| Ümarik, Meril, Idnurm, Tõnu , Kaarlõp, Hanna-Liis, Dibou, Tanja, Mäe, Karolin, Henno, Imbi, Lauri, Triin, Põder, Kaire | ICCS 2022 National Report - Estonia | 2023 | |
| Klemenčič Mirazchiyski, Eva | ICCS 2022 National Report - Slovenia | 2023 | |
| Cortés, Diego, Dominitz, Jeff, Romero, Maximiliano, Meinck, Sabine | Credible Assumptions for Bound Estimation: Studying School-level Nonresponse within a Partial Identification Framework | 2023 | |
| He, Qiwei, Gonzalez, Eugenio J. | Understanding Students' Computational Thinking Strategies and Test Taking Behaviors Across Countries Using Process Data in ICILS 2018 with Analytical Approach | 2023 | |
| ICCS 2022 National Report - Sweden | 2023 | Skolverket | |
| Ranđelović, Branislav, Đukić, Danijela, Trbojević, Tanja, Zrnić, Srđan, Marković, Bojana | ICCS 2022 National Report- Serbia | 2023 | Scripta International |
| Dass, Remmert , ten Dam, Geert, Dijkstra, Anne Bert, Karkdijk, Esther, Harm, Naayer, Nieuwelink, Hessel, van der Veen, Ineke | ICCS 2022 National Report - Netherlands | 2023 | Amsterdam University Press |
| ICCS 2022 National Report - Spain | 2023 | MINISTERIO DE EDUCACIÓN, CULTURA Y DEPORTE | |
| Abs, Hermann Josef, Hahn-Laudenberg, Katrin, Deimel, D, Ziemes, JF | ICCS 2022 National Report - Germany/ North Rhine-Westphalia/Schleswig-Holstein | 2023 | Waxmann |
| Dobosz-Leszczyńska, Wioleta, Penszko, Paweł , Sitek, Michał, Szymborski, Paweł, Witkowski, Jędrzej | ICCS 2022 National Report - Poland | 2023 | Instytut Badań Edukacyjnych |
| Tyack, Lillian, Khorramdel, Lale, von Davier, Matthias | Using Neural Network and Classification for the Automated Scoring of Image Responses in TIMSS 2023 | 2023 | |
| Chen, Yunxiao , Oka, Montonori, von Davier, Matthias | Improving Scaling in Large-Scale Assessment: A Variable Selection Approach to Latent Regression Modeling | 2023 | |
| PIRLS 2021 - Highlights Report South Africa | 2023 | ||
| Swart, Nicole, Gubbels, Joyce, in 't Zandt, Melissa, Wolbers, Maarten, Segers, Eliane | PIRLS 2021 - National Report The Netherlands (Dutch) | 2023 | Expertisecentrum Nederlands |
| Delaney, Emer, McAteer, Sarah, Delaney, Mary, McHugh, Gráinne, O'Neill, Brendan | PIRLS 2021 - National Report Ireland | 2023 | Educational Research Centre |
| Hillman, Kylie, O'Grady, Elizabeth, Rodrigues, Sima, Schmid, Marina, Thomson, Sue | PIRLS 2021 National Report - Australia | 2023 | Australian Council for Educational Research |
| PIRLS 2021 National Report - Spain (Spanish) | 2023 | Instituto Nacional de Evaluación Educativa | |
| Stenman, Cecilia, Wennerberg, Ulrika, Tegnér, Camilla, Tallberg, Christian, Auer, Anders, Wester, Anita | PIRLS 2021 National Report - Sweden (Swedish) | 2023 | Swedish National Agency for Education |
| Lindorff, Ariel, Stiff, Jamie, Kayton, Heather | PIRLS 2021 National Report - England | 2023 | University of Oxford |
| Klemenčič Mirazchiyski, Eva, Mirazchiyski, Plamen | PIRLS 2021 National Report - Slovenia (Slovenian) | 2023 | JRZ Pedagogical Institute |
| Fishbein, Bethany, Yin, Liqun, Foy, Pierre | PIRLS 2021 International Database and User Guide | 2023 | Boston College |
| Classick, Rachel, Aston, Katherine, José Guevara Duque, María, Flemons, Lillian, Faulkner-Ellis, Henry, Liht, Jose, Boyd, Sigrid, Sizmur, Juliet, Twist, Liz | PIRLS 2021 National Report - Northern Ireland | 2023 | National Foundation for Educational Research (NFER) |
| Kennedy, Alec I., Strietholt, Rolf | School Closure Policies and Student Reading Achievement: Evidence Across Countries | 2023 | |
| Hencke, Juliane, Eck, Matthias, Sass, Justine, Hastedt, Dirk, Meinck, Sabine, Kennedy, Alec I., Liu, Tianyi | June 2023: Early Learning Activities Matter for Girls’ and Boys’ Mathematics and Science Achievement | 2023 | IEA |
| IRC 2023 - Program Overview | 2023 | ||
| Mullis, Ina V.S., von Davier, Matthias, Foy, Pierre, Fishbein, Bethany, Reynolds, Katherine A., Wry, Erin | PIRLS 2021 International Results in Reading | 2023 | Boston College |
| von Davier, Matthias, Mullis, Ina V.S., Fishbein, Bethany, Foy, Pierre | Methods and Procedures: PIRLS 2021 Technical Report | 2023 | Boston College |
| Brese, Falk, Twele, Nadine | April 2023: How Prepared Were Schools and Teachers for Remote Teaching and Learning? | 2023 | IEA |
| Wagemaker, Hans, Mirazchiyski, Plamen | January 2023: Cyberbullying and Student Learning: An Analysis of Student Achievement in Eighth Grade Using TIMSS 2019 Data | 2023 | IEA |
| Reynolds, Katherine A., Wry, Erin, Mullis, Ina V.S., von Davier, Matthias | PIRLS 2021 Encyclopedia: Education Policy and Curriculum in Reading | 2022 | Boston College |
| Boston College | TIMSS 2023 Environmental Attitudes and Behaviors Framework | 2022 | Boston College |
| Mejia-Rodriguez, Ana Maria, Strello, Andrés, Strietholt, Rolf, Christiansen, Andrés | September 2022: The Role of Investment in ICT Resources and Teachers’ Professional Development | 2022 | |
| Khorramdel, Lale, Yin, Liqun, Foy, Pierre, Yung, Ji Yoon, Ummugal, Bezirhan , von Davier, Matthias, Montoya, Silvia, Hastedt, Dirk | Rosetta Stone Analysis Report (PASEC) | 2022 | UNESCO |
| Khorramdel, Lale, Yin, Liqun, Foy, Pierre, Yung, Ji Yoon, Ummugal, Bezirhan , von Davier, Matthias, Montoya, Silvia, Hastedt, Dirk, Neuschmidt, Oliver | Rosetta Stone Analysis Report (ERCE) | 2022 | UNESCO |
| Sandoval-Hernandez, Andres | Rosetta Stone Policy Brief | 2022 | UNESCO |
| Schulz, Wolfram, Fraillon, Julian, Losito, Bruno, Agrusti, Gabriella, Ainley, John, Damiani, Valeria, Friedman, Tim | IEA International Civic and Citizenship Education Study 2022 Assessment Framework | 2022 | Springer |
| Hencke, Juliane, Eck, Matthias, Sass, Justine, Hastedt, Dirk, Mejia-Rodriguez, Ana Maria | April 2022: Missing Out on Half of the World’s Potential: Fewer Female Than Male Top Achievers in Mathematics and Science Want a Career in These Fields | 2022 | IEA |
| Wagner, Jan-Philipp, Hastedt, Dirk | March 2022: Valuing Curriculum-Based International Large-Scale Assessments | 2022 | IEA |
| Chen, Minge, Fraillon, Julian, Franck, Emilie, Kennedy, Alec I., Meinck, Sabine, Meyer, Sebastian, Strietholt, Rolf, Penon, Karsten, Rožman, Mojca, Stancel-Piatak, Agnes, Süttmann, Felix, Waschk, Anja, Beyer, Clara Wilsher | The Impact of the COVID-19 Pandemic on Education | 2022 | UNESCO |
| IEA | Responses to Educational Disruption Survey User Guide | 2022 | UNESCO |
| Japelj-Pavešič, Barbara, Koršňáková, Paulína, Meinck, Sabine | Dinaric Perspectives on TIMSS 2019 | 2022 | Springer |
