Publication List
151 TO 200 OF 621
| Author | Title | Year | Publisher |
|---|---|---|---|
| Boston College | TIMSS 2019 Environmental Awareness Results | 2021 | IEA |
| Mullis, Ina V.S., Martin, Michael O., von Davier, Matthias | TIMSS 2023 Assessment Framework | 2021 | Boston College |
| Biggera, Andrea, Caponera, Elisa, Codella, Stefania, Di-Leo, Ines, Felici, Cristina, Palmerio, Laura, Pietracci, Riccardo, Zicchi, Cristiano | Indagini IEA 2015 TIMSS: Italy | 2021 | INVALSI |
| Caponera, Elisa, Palmerio, Laura | TIMSS Advanced 2015 National Report Italy | 2021 | INVALSI |
| Biggera, Andrea, Caponera, Elisa, Codella, Stefania, Di-Leo, Ines, Felici, Cristina, Palmerio, Laura, Pietracci, Riccardo, Zicchi, Cristiano | ICCS 2016 National Report: Italy | 2021 | INVALSI |
| Di-Leo, Ines, Greco, Sabrina, Palmerio, Laura, Pietracci, Riccardo, Siniscalco, Maria Teresa, Zanotto, Rita | Indagine IEA 2016 PIRLS : RapportoNazionale | 2021 | INVALSI |
| Caponera, Elisa, Palmerio, Laura | TIMSS 2019 National Report: Italy | 2021 | INVALSI |
| TIMSS 2019 Report-Serbia-Results Of the International Achievement Survey Fourth Grade Students | 2021 | Institute for Educational Research, Belgrade | |
| TIMSS 2019 Report-Serbia-What Can We Learn From The TIMSS 2019 Study? | 2021 | Institute for Educational Research, Belgrade | |
| TIMSS 2019 Report-Serbia-Summary of Findings from TIMSS 2019 | 2021 | Institute for Educational Research, Belgrade | |
| TIMSS 2019 Report - Serbia | 2021 | Institute for Educational Research, Belgrade | |
| Mullis, Ina V.S., Martin, Michael O., Fishbein, Bethany, Foy, Pierre, Moncaleano, Sebastian | Findings from the TIMSS 2019 Problem Solving and Inquiry Tasks | 2021 | Boston College |
| Strietholt, Rolf, Fraillon, Julian, Meinck, Sabine, Wild, Justin, Liaw, Yuan-ling | Changes in Digital Learning During a Pandemic | 2021 | IEA |
| Treviño, Ernesto, Carrasco, Diego, Claes, Ellen, Kennedy, Kerry John | Good Citizenship for the Next Generation | 2021 | Springer |
| Fernández-Villà, Guillem, Musu, Lauren | September 2021: How Does Social Media Use Relate to Activism Among Young People? | 2021 | |
| Mullis, Ina V.S., Martin, Michael O. | PIRLS 2021: Fundamentos Teóricos | 2021 | |
| Axelsson, Maria, Tallberg, Christian | June 2021: Exploring Coherence Between Swedish Grades and TIMSS 2015 | 2021 | IEA |
| Influences of the IEA Civic and Citizenship Education Studies | 2021 | Springer | |
| National Center for Human Resources Development | TIMSS 2019 Report - Jordan (Arabic) | 2021 | National Center for Human Resources Development |
| Hastedt, Dirk, Eck, Matthias, Kim, Eunsong, Sass, Justine | April 2021: Female Science and Mathematics Teachers: Better Than They Think? | 2021 | IEA |
| TIMSS 2019 Report - Saudi Arabia (Arabic) | 2021 | Education & Training Evaluation Commission | |
| TIMSS 2019 Report - Saudi Arabia (English) | 2021 | Education & Training Evaluation Commission | |
| Bisbeth, Heidi, Hoskins, Bryony, Huang, Lihong | Northern Lights on Civic and Citizenship Education | 2021 | Springer |
| Karpiński, Zbigniew, Di Pietro, Giorgio, Biagi, Federico | January 2021: Computational Thinking, Socioeconomic Gaps, and Policy Implications | 2021 | IEA |
| Fishbein, Bethany, Foy, Pierre, Yin, Liqun | User Guide for the International Database TIMSS 2019 | 2021 | Boston College |
| Boston College | Methods and Procedures: TIMSS 2019 Technical Report | 2020 | Boston College |
| Stephens, Maria, Perkins Jr., Robert C., Hall, Marissa, Shipan, Rebecca, Herz, Katie | TIMSS 2019 U.S. Highlights Web Report | 2020 | NCES |
| Care, Esther | GA61_21CS MAP | 2020 | |
| McLean, Dawson, Galvis, Maria | How prepared were primary teachers and pupils in England for the shift to online learning? | 2020 | National Foundation for Educational Research (NFER) |
| IEA, UNESCO | Measuring global education goals: How TIMSS helps | 2020 | IEA |
| Mullis, Ina V.S., Martin, Michael O., Foy, Pierre, Kelly, Dana L., Fishbein, Bethany | TIMSS 2019 International Results in Mathematics and Science | 2020 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Centurino, Victoria A.S, Kelly, Dana L. | TIMSS 2019 Encyclopedia | 2020 | Boston College |
| Meinck, Sabine, Brese, Falk | November 2020: Gender Gaps in Science Are Not a Given: Evidence on International Trends in Gender Gaps in Science Over 20 Years | 2020 | IEA |
| Wagemaker, Hans, Ainley, John, Twist, Liz, Schulz, Wolfram, Koršňáková, Paulína, Meinck, Sabine, Musu, Lauren, Becker, Alena, Sibberns, Heiko, von Davier, Matthias, Hegarty, Seamus, Leng Ng, Hui, Rutkowski, David | Reliability and Validity of International Large-Scale Assessment | 2020 | Springer |
| Hastedt, Dirk, Rocher, Thierry | September 2020: International Large-Scale Assessments (ILSAs) in Education: A Brief Guide | 2020 | IEA |
| Claes, Ellen, Isac, Maria Magdalena | June 2020: Civic Knowledge and Tolerance Toward Immigrants in Europe: How Similar is the Relationship Between Young People’s Civic Knowledge and Attitudes Toward Equal Rights for Immigrants, Across European Countries? | 2020 | IEA |
| Fraillon, Julian, Ainley, John, Schulz, Wolfram, Friedman, Tim, Duckworth, Daniel | ICILS 2018 Technical Report | 2020 | IEA |
| Hooper, Martin | March 2020: Troubling Trends: An International Decline in Attitudes Toward Reading | 2020 | IEA |
| Neidorf, Teresa, Arora, Alka, Erberber, Ebru, Tsokodayi,Yemurai, Mai, Thanh | Student Misconceptions and Errors in Physics and Mathematics | 2020 | Springer |
| Meyer, Sebastian, Mikheeva, Ekaterina | ICILS 2018 User Guide for the International Database | 2019 | IEA |
| Mullis, Ina V.S., Martin, Michael O. | PIRLS 2021 Assessment Frameworks | 2019 | Boston College |
| Fraillon, Julian, Ainley, John, Schulz, Wolfram, Friedman, Tim, Duckworth, Daniel | Preparing for Life in a Digital World | 2019 | Springer |
| Sandoval-Hernandez, Andres, Miranda, Daniel, Treviño, Ernesto, Schmelkes, Sylvia | October 2019: Is Democracy Overrated? Latin American Students’ Support for Dictatorships | 2019 | IEA |
| Gebhardt, Eveline, Thomson, Sue, Ainley, John, Hillman, Kylie | Gender Differences in Computer and Information Literacy | 2019 | Springer |
| Michaelides, Michalis P., Brown, Gavin T. L., Eklöf, Hanna, Papanastasiou, Elena C. | Motivational Profiles in TIMSS Mathematics | 2019 | Springer |
| Benavot, Aaron, Romero-Celis, Treisy | June 2019: Promoting Effective Mathematics Teaching: Analyzing Teacher Enactment of Grade 8 Mathematics Curricula Using TIMSS Data | 2019 | IEA |
| Burroughs, Nathan, Gardner, Jacqueline, Lee, Youngjun, Guo, Siwen, Touitou, Israel, Jansen, Kimberly, Schmidt, William H. | Teaching for Excellence and Equity | 2019 | Springer |
| Broer, Markus, Bai, Yifan, Fonseca, Frank | Socioeconomic Inequality and Educational Outcomes | 2019 | Springer |
| Fraillon, Julian, Ainley, John, Schulz, Wolfram, Duckworth, Daniel, Friedman, Tim | IEA International Computer and Information Literacy Study 2018 Assessment Framework | 2019 | Springer |
| Мавродиева, Марина | Резултати от участието на България в Международното изследване на уменията по четене PIRLS 2016 на учениците от 4. клас | 2019 |
